🏠 Affordable Housing
Homestart
📍 2618 SEYBERT ST, Philadelphia, PA
📋 Project Overview
Project Name:
Homestart
Homestart
Address:
2618 SEYBERT ST
2618 SEYBERT ST
Project Type:
Homeownership
Homeownership
Fiscal Year Completed:
2004
2004
Status:
Complete
Complete
🔢 Unit Details
Total Units:
4
4
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
MORRIS, ROBERT SCHOOL — 0.0 miles
📍 2600 W THOMPSON ST , 19121
KELLEY, WILLIAM D. SCHOOL — 0.3 miles
📍 1601 N 28TH ST , 19121
CITY SCHOOL AT FAIRMOUNT — 0.3 miles
📍 860 N 24TH ST , 19130
GIRARD COLLEGE — 0.4 miles
📍 2101 S COLLEGE AVE , 19121
COMMUNITY PARTNERSHIP SCHOOL — 0.5 miles
📍 3033 W GLENWOOD AVE , 19121
BACHE-MARTIN SCHOOL — 0.5 miles
📍 2201 BROWN ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 36% | 49% | 0% | 1% | 27% | 8% | 10% | 0% | 39% |
| 1 | 37% | 45% | 0% | 2% | 17% | 13% | 10% | 0% | 40% |
| 2 | 38% | 37% | 0% | 2% | 27% | 11% | 4% | 0% | 31% |
| 3 | 34% | 49% | 0% | 2% | 24% | 13% | 6% | 0% | 38% |
| 4 | 32% | 37% | 0% | 4% | 25% | 7% | 2% | 0% | 31% |
| 5 | 33% | 42% | 0% | 3% | 29% | 8% | 3% | 1% | 31% |
| 6 | 25% | 31% | 0% | 3% | 25% | 9% | 0% | 0% | 19% |
| 7 | 24% | 22% | 0% | 1% | 28% | 4% | 0% | 0% | 13% |
| 8 | 23% | 28% | 0% | 2% | 28% | 8% | 0% | 0% | 13% |
| All Grades | 282% | 340% | 0% | 20% | 230% | 81% | 35% | 1% | 255% |
High
EXCEL ACADEMY NORTH — 0.2 miles
📍 1435 N 26TH ST , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 26% | 12% | 0% | 0% | 29% | 5% | 2% | 0% | 2% |
| 11 | 32% | 31% | 0% | 0% | 54% | 5% | 2% | 0% | 2% |
| 12 | 51% | 36% | 0% | 0% | 75% | 4% | 4% | 0% | 4% |
| 9 | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
| All Grades | 110% | 79% | 0% | 0% | 159% | 14% | 8% | 0% | 8% |
VAUX HIGH SCHOOL — 0.3 miles
📍 2300 W MASTER ST , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 47% | 48% | 0% | 0% | 83% | 5% | 7% | 0% | 0% |
| 11 | 44% | 45% | 0% | 0% | 81% | 7% | 1% | 0% | 0% |
| 12 | 23% | 34% | 0% | 0% | 53% | 2% | 1% | 0% | 1% |
| 9 | 41% | 53% | 0% | 0% | 83% | 8% | 1% | 0% | 2% |
| All Grades | 155% | 180% | 0% | 0% | 300% | 22% | 10% | 0% | 3% |
Middle
ACHIEVE ACADEMY — 0.2 miles
📍 1435 N 26TH ST , 19121
Data ID: 309
Source: OpenDataPhilly
Source: OpenDataPhilly