🏠 Affordable Housing
Inglis Gardens Washington 811
📍 1200-06 E WASHINGTON LN, Philadelphia, PA
📋 Project Overview
Project Name:
Inglis Gardens Washington 811
Inglis Gardens Washington 811
Address:
1200-06 E WASHINGTON LN
1200-06 E WASHINGTON LN
Project Type:
Rental
Rental
Fiscal Year Completed:
2007
2007
Status:
Complete
Complete
🔢 Unit Details
Total Units:
15
15
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
DAY, ANNA B. SCHOOL — 0.2 miles
📍 6324 CRITTENDEN ST , 19138
WEST OAK LANE CHARTER SCHOOL — 0.3 miles
📍 7115 STENTON AVE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 60% | 0% | 0% | 105% | 0% | 1% | 1% | 1% |
| 1 | 65% | 48% | 0% | 0% | 109% | 1% | 3% | 0% | 0% |
| 2 | 49% | 65% | 0% | 0% | 112% | 1% | 1% | 0% | 0% |
| 3 | 72% | 64% | 0% | 0% | 130% | 2% | 4% | 0% | 0% |
| 4 | 68% | 57% | 0% | 1% | 121% | 2% | 1% | 0% | 0% |
| 5 | 58% | 57% | 1% | 0% | 112% | 0% | 1% | 0% | 1% |
| 6 | 54% | 53% | 0% | 0% | 105% | 0% | 2% | 0% | 0% |
| 7 | 48% | 51% | 0% | 0% | 96% | 1% | 2% | 0% | 0% |
| 8 | 46% | 44% | 0% | 0% | 89% | 0% | 0% | 0% | 1% |
| All Grades | 508% | 499% | 1% | 1% | 979% | 7% | 15% | 1% | 3% |
EXCELSIOR SCHOOL OF PHILADELPHIA — 0.6 miles
📍 2106 HAINES ST , 19138
EMLEN, ELEANOR C. SCHOOL — 0.6 miles
📍 6501 CHEW AVE , 19119
MASTERY CHARTER @ PASTORIUS — 0.6 miles
📍 5650 SPRAGUE ST , 19138
ROOSEVELT ELEMENTARY SCHOOL — 0.7 miles
📍 430 E WASHINGTON LN , 19144
High
PARKWAY-NORTHWEST HIGH SCHOOL — 0.1 miles
📍 6200 CRITTENDEN ST , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46% | 31% | 1% | 0% | 70% | 3% | 3% | 0% | 0% |
| 11 | 22% | 13% | 0% | 0% | 33% | 0% | 2% | 0% | 0% |
| 12 | 25% | 35% | 0% | 1% | 55% | 1% | 3% | 0% | 0% |
| 9 | 35% | 41% | 0% | 0% | 71% | 4% | 0% | 0% | 1% |
| All Grades | 128% | 120% | 1% | 1% | 229% | 8% | 8% | 0% | 1% |
KING, MARTIN LUTHER HIGH SCHOOL — 0.3 miles
📍 6100 STENTON AVE , 19138
SPECIAL CENTER
GREEN TREE SCHOOL — 0.1 miles
📍 1196 E WASHINGTON LN , 19138
Data ID: 264
Source: OpenDataPhilly
Source: OpenDataPhilly