🏠 Affordable Housing
111 W Erie
📍 111 W ERIE AVE, Philadelphia, PA
📋 Project Overview
Project Name:
111 W Erie
111 W Erie
Address:
111 W ERIE AVE
111 W ERIE AVE
Project Type:
Special Needs
Special Needs
Fiscal Year Completed:
2007
2007
Status:
Complete
Complete
🔢 Unit Details
Total Units:
0
0
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
CRAMP, WILLIAM SCHOOL — 0.4 miles
📍 3449 N MASCHER ST , 19140
ANTONIA PANTOJA CHARTER SCHOOL — 0.4 miles
📍 4101 N AMERICAN ST , 19140
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 33% | 38% | 0% | 1% | 4% | 64% | 2% | 0% | 0% |
| 1 | 57% | 47% | 0% | 0% | 4% | 97% | 2% | 1% | 0% |
| 2 | 42% | 58% | 1% | 0% | 7% | 87% | 3% | 0% | 2% |
| 3 | 48% | 46% | 0% | 1% | 0% | 85% | 6% | 0% | 2% |
| 4 | 33% | 41% | 0% | 0% | 3% | 66% | 4% | 0% | 1% |
| 5 | 39% | 33% | 0% | 0% | 4% | 66% | 2% | 0% | 0% |
| 6 | 38% | 42% | 0% | 1% | 4% | 69% | 5% | 0% | 1% |
| 7 | 30% | 47% | 0% | 1% | 1% | 71% | 4% | 0% | 0% |
| 8 | 33% | 41% | 0% | 0% | 1% | 67% | 1% | 0% | 5% |
| All Grades | 353% | 393% | 1% | 4% | 28% | 672% | 29% | 1% | 11% |
CROSSROADS @ HUNTING PARK — 0.5 miles
📍 4224 N FRONT ST , 19140
TAYLOR, BAYARD SCHOOL — 0.5 miles
📍 3698 N RANDOLPH ST , 19140
High
THE LINC — 0.1 miles
📍 122 W ERIE AVE , 19140
EDISON, THOMAS A. HIGH SCHOOL — 0.3 miles
📍 151 W LUZERNE ST , 19140
Middle
CLEMENTE, ROBERTO MIDDLE SCHOOL — 0.1 miles
📍 122 W ERIE AVE , 19140
PHILADELPHIA LEARNING ACADEMY-NORTH — 0.5 miles
📍 4224 N FRONT ST , 19140
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3% | 19% | 1% | 0% | 16% | 4% | 0% | 0% | 1% |
| 11 | 5% | 15% | 0% | 1% | 14% | 4% | 1% | 0% | 0% |
| 12 | 2% | 14% | 0% | 0% | 16% | 0% | 0% | 0% | 0% |
| 9 | 2% | 7% | 0% | 0% | 8% | 1% | 0% | 0% | 0% |
| All Grades | 12% | 55% | 1% | 1% | 54% | 9% | 1% | 0% | 1% |
ACHIEVE ACADEMY EAST — 0.5 miles
📍 4224 N FRONT ST , 19140
Data ID: 246
Source: OpenDataPhilly
Source: OpenDataPhilly