🏠 Affordable Housing
Pilgrim Gardens Senior
📍 7023 RISING SUN AVE, Philadelphia, PA
📋 Project Overview
Project Name:
Pilgrim Gardens Senior
Pilgrim Gardens Senior
Address:
7023 RISING SUN AVE
7023 RISING SUN AVE
Project Type:
Rental
Rental
Fiscal Year Completed:
2012
2012
Status:
Complete
Complete
🔢 Unit Details
Total Units:
62
62
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
CROSSAN, KENNEDY C. SCHOOL — 0.5 miles
📍 7350 BINGHAM ST , 19111
CEDAR GROVE CHRISTIAN ACADEMY LOWER SCHOOL — 0.6 miles
📍 6445 BINGHAM ST , 19111
MOORE, J. HAMPTON SCHOOL — 0.8 miles
📍 6900 SUMMERDALE AVE , 19111
MATHEMATICS, SCIENCE AND TECHNOLOGY COMMUNITY CHARTER SCHOOL II — 0.8 miles
📍 6238 RISING SUN AVE , 19111
FOX CHASE SCHOOL — 1.3 miles
📍 500 RHAWN ST , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 40% | 48% | 0% | 15% | 14% | 21% | 8% | 0% | 30% |
| 1 | 34% | 45% | 0% | 12% | 13% | 17% | 1% | 0% | 36% |
| 2 | 42% | 47% | 0% | 9% | 22% | 18% | 8% | 0% | 32% |
| 3 | 29% | 37% | 0% | 8% | 10% | 16% | 5% | 0% | 27% |
| 4 | 42% | 54% | 0% | 13% | 23% | 22% | 6% | 0% | 32% |
| 5 | 31% | 51% | 0% | 12% | 18% | 23% | 5% | 0% | 24% |
| All Grades | 218% | 282% | 0% | 69% | 100% | 117% | 33% | 0% | 181% |
CARNELL, LAURA H. SCHOOL — 1.3 miles
📍 1100 DEVEREAUX AVE , 19111
High
NORTHEAST HIGH SCHOOL EOP — 0.9 miles
📍 1601 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1% | 3% | 1% | 0% | 1% | 1% | 1% | 0% | 0% |
| 11 | 19% | 11% | 0% | 1% | 19% | 4% | 4% | 0% | 3% |
| 12 | 79% | 71% | 1% | 12% | 71% | 39% | 8% | 1% | 18% |
| All Grades | 99% | 85% | 2% | 13% | 91% | 44% | 13% | 1% | 21% |
NORTHEAST HIGH SCHOOL — 0.9 miles
📍 1601 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 385% | 445% | 1% | 211% | 178% | 287% | 37% | 2% | 114% |
| 11 | 353% | 455% | 5% | 175% | 203% | 286% | 19% | 4% | 116% |
| 12 | 420% | 577% | 5% | 256% | 242% | 328% | 26% | 3% | 137% |
| 9 | 427% | 479% | 2% | 200% | 205% | 314% | 34% | 1% | 150% |
| All Grades | 1585% | 1956% | 13% | 842% | 828% | 1215% | 116% | 10% | 517% |
Middle
CASTOR GARDENS MIDDLE SCHOOL — 1.0 miles
📍 1800 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 212% | 242% | 0% | 88% | 96% | 170% | 8% | 3% | 89% |
| 7 | 213% | 210% | 2% | 92% | 103% | 175% | 11% | 0% | 40% |
| 8 | 208% | 255% | 1% | 90% | 111% | 194% | 8% | 0% | 59% |
| All Grades | 633% | 707% | 3% | 270% | 310% | 539% | 27% | 3% | 188% |
Data ID: 178
Source: OpenDataPhilly
Source: OpenDataPhilly