🏠 Affordable Housing

Chandler Supported Living 811

📍 419 CHANDLER ST, Philadelphia, PA

📋 Project Overview

Project Name:
Chandler Supported Living 811
Address:
419 CHANDLER ST
Project Type:
Special Needs
Fiscal Year Completed:
2012
Status:
Complete

🔢 Unit Details

Total Units:
6
Accessible Units:
0
Sensory Units:
0
Visitable Units:
0

📍 Location

Interactive map – zoom, pan, and click fullscreen for a better view

🏫 Nearby Schools (within 1.5 miles)

Elementary

FOX CHASE SCHOOL — 0.3 miles
📍 500 RHAWN ST , 19111
📊 Enrollment demographics by grade (as of Oct 1)
Grade Level Female Male Am. Indian Asian Black Hispanic Multiracial Hawaiian/PI White
0 40% 48% 0% 15% 14% 21% 8% 0% 30%
1 34% 45% 0% 12% 13% 17% 1% 0% 36%
2 42% 47% 0% 9% 22% 18% 8% 0% 32%
3 29% 37% 0% 8% 10% 16% 5% 0% 27%
4 42% 54% 0% 13% 23% 22% 6% 0% 32%
5 31% 51% 0% 12% 18% 23% 5% 0% 24%
All Grades 218% 282% 0% 69% 100% 117% 33% 0% 181%
ST CECILIA SCHOOL — 0.3 miles
📍 535 RHAWN ST , 19111
CROSSAN, KENNEDY C. SCHOOL — 0.8 miles
📍 7350 BINGHAM ST , 19111
TACONY ACADEMY CHARTER SCHOOL — 1.1 miles
📍 1330 RHAWN ST , 19111
📊 Enrollment demographics by grade (as of Oct 1)
Grade Level Female Male Am. Indian Asian Black Hispanic Multiracial Hawaiian/PI White
0 44% 34% 0% 7% 20% 22% 11% 0% 18%
1 42% 37% 0% 10% 20% 22% 7% 0% 20%
10 46% 44% 0% 1% 32% 34% 11% 0% 12%
11 43% 45% 0% 0% 38% 31% 8% 0% 11%
12 46% 43% 1% 2% 41% 28% 6% 0% 11%
2 36% 45% 1% 14% 18% 19% 9% 1% 19%
3 43% 37% 0% 12% 28% 12% 11% 0% 17%
4 34% 48% 0% 11% 16% 17% 9% 0% 29%
5 38% 45% 0% 7% 23% 19% 16% 0% 18%
6 39% 42% 0% 8% 25% 17% 9% 0% 22%
7 37% 44% 0% 10% 27% 18% 7% 0% 19%
8 42% 38% 0% 5% 32% 17% 8% 0% 18%
9 43% 55% 0% 1% 40% 38% 7% 0% 12%
All Grades 533% 557% 2% 88% 360% 294% 119% 1% 226%

High

NORTHEAST HIGH SCHOOL EOP — 1.5 miles
📍 1601 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
Grade Level Female Male Am. Indian Asian Black Hispanic Multiracial Hawaiian/PI White
10 1% 3% 1% 0% 1% 1% 1% 0% 0%
11 19% 11% 0% 1% 19% 4% 4% 0% 3%
12 79% 71% 1% 12% 71% 39% 8% 1% 18%
All Grades 99% 85% 2% 13% 91% 44% 13% 1% 21%
NORTHEAST HIGH SCHOOL — 1.5 miles
📍 1601 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
Grade Level Female Male Am. Indian Asian Black Hispanic Multiracial Hawaiian/PI White
10 385% 445% 1% 211% 178% 287% 37% 2% 114%
11 353% 455% 5% 175% 203% 286% 19% 4% 116%
12 420% 577% 5% 256% 242% 328% 26% 3% 137%
9 427% 479% 2% 200% 205% 314% 34% 1% 150%
All Grades 1585% 1956% 13% 842% 828% 1215% 116% 10% 517%

UNGRADED

FOX CHASE FARMS — 1.2 miles
📍 8500 PINE RD , 19111

💰 Income-restricted — contact developer

Rent is based on Area Median Income (AMI) guidelines. Learn more

📞 Contact

1260 Housing Development Corporation

Developer / Contact

🔍 Search "1260 Housing Development Corporation" online → ← All Affordable Housing Search Rentals
Data ID: 172
Source: OpenDataPhilly