🏠 Affordable Housing
Liberty at Disston
📍 4800-04 DISSTON ST, Philadelphia, PA
📋 Project Overview
Project Name:
Liberty at Disston
Liberty at Disston
Address:
4800-04 DISSTON ST
4800-04 DISSTON ST
Project Type:
Special Needs
Special Needs
Fiscal Year Completed:
2014
2014
Status:
Complete
Complete
🔢 Unit Details
Total Units:
5
5
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
KEYSTONE ACADEMY CHARTER — 0.2 miles
📍 4521 LONGSHORE AVE , 19135
DISSTON, HAMILTON SCHOOL — 0.3 miles
📍 6801 COTTAGE ST , 19135
MAST COMMUNITY CHARTER II — 0.6 miles
📍 6501 NEW STATE RD , 19135
FORREST, EDWIN SCHOOL — 0.7 miles
📍 7300 COTTAGE ST , 19136
LAWTON, HENRY W. SCHOOL — 1.0 miles
📍 6101 JACKSON ST , 19135
High
ST HUBERTS CATHOLIC HIGH SCHOOL — 0.6 miles
📍 7320 TORRESDALE AVE , 19136
TACONY ACADEMY CHARTER SCHOOL — 0.8 miles
📍 6201 KEYSTONE ST , 19135
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44% | 34% | 0% | 7% | 20% | 22% | 11% | 0% | 18% |
| 1 | 42% | 37% | 0% | 10% | 20% | 22% | 7% | 0% | 20% |
| 10 | 46% | 44% | 0% | 1% | 32% | 34% | 11% | 0% | 12% |
| 11 | 43% | 45% | 0% | 0% | 38% | 31% | 8% | 0% | 11% |
| 12 | 46% | 43% | 1% | 2% | 41% | 28% | 6% | 0% | 11% |
| 2 | 36% | 45% | 1% | 14% | 18% | 19% | 9% | 1% | 19% |
| 3 | 43% | 37% | 0% | 12% | 28% | 12% | 11% | 0% | 17% |
| 4 | 34% | 48% | 0% | 11% | 16% | 17% | 9% | 0% | 29% |
| 5 | 38% | 45% | 0% | 7% | 23% | 19% | 16% | 0% | 18% |
| 6 | 39% | 42% | 0% | 8% | 25% | 17% | 9% | 0% | 22% |
| 7 | 37% | 44% | 0% | 10% | 27% | 18% | 7% | 0% | 19% |
| 8 | 42% | 38% | 0% | 5% | 32% | 17% | 8% | 0% | 18% |
| 9 | 43% | 55% | 0% | 1% | 40% | 38% | 7% | 0% | 12% |
| All Grades | 533% | 557% | 2% | 88% | 360% | 294% | 119% | 1% | 226% |
NEW FOUNDATIONS CHARTER SCHOOL — 1.0 miles
📍 4850 RHAWN ST , 19136
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 36% | 35% | 0% | 4% | 11% | 27% | 1% | 0% | 28% |
| 1 | 37% | 35% | 0% | 2% | 21% | 23% | 2% | 0% | 24% |
| 10 | 106% | 120% | 0% | 15% | 66% | 71% | 20% | 0% | 54% |
| 11 | 106% | 88% | 0% | 8% | 50% | 58% | 16% | 2% | 60% |
| 12 | 71% | 74% | 1% | 5% | 38% | 34% | 21% | 0% | 46% |
| 2 | 37% | 47% | 0% | 10% | 22% | 20% | 5% | 0% | 27% |
| 3 | 42% | 43% | 0% | 9% | 17% | 25% | 9% | 0% | 25% |
| 4 | 44% | 44% | 0% | 12% | 18% | 23% | 6% | 0% | 29% |
| 5 | 55% | 31% | 0% | 6% | 28% | 19% | 2% | 0% | 31% |
| 6 | 45% | 39% | 0% | 4% | 23% | 22% | 5% | 0% | 30% |
| 7 | 41% | 44% | 0% | 9% | 25% | 20% | 0% | 0% | 31% |
| 8 | 42% | 42% | 0% | 6% | 18% | 15% | 2% | 0% | 43% |
| 9 | 131% | 103% | 0% | 7% | 71% | 71% | 24% | 1% | 60% |
| All Grades | 793% | 745% | 1% | 97% | 408% | 428% | 113% | 3% | 488% |
UNGRADED
BRIDGE WAY SCHOOL — 0.6 miles
📍 7360 JACKSON ST , 19136
Data ID: 147
Source: OpenDataPhilly
Source: OpenDataPhilly