🏠 Affordable Housing
Sartain Apartments
📍 3017-45 W OXFORD ST, Philadelphia, PA
📋 Project Overview
Project Name:
Sartain Apartments
Sartain Apartments
Address:
3017-45 W OXFORD ST
3017-45 W OXFORD ST
Project Type:
Rental
Rental
Fiscal Year Completed:
2014
2014
Status:
Complete
Complete
🔢 Unit Details
Total Units:
35
35
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
COMMUNITY PARTNERSHIP SCHOOL — 0.1 miles
📍 3033 W GLENWOOD AVE , 19121
KELLEY, WILLIAM D. SCHOOL — 0.2 miles
📍 1601 N 28TH ST , 19121
GIDEON, EDWARD SCHOOL — 0.3 miles
📍 2817 W GLENWOOD AVE , 19121
BLAINE, JAMES G. SCHOOL — 0.3 miles
📍 3001 W BERKS ST , 19121
MORRIS, ROBERT SCHOOL — 0.5 miles
📍 2600 W THOMPSON ST , 19121
High
EXCEL ACADEMY NORTH — 0.4 miles
📍 1435 N 26TH ST , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 26% | 12% | 0% | 0% | 29% | 5% | 2% | 0% | 2% |
| 11 | 32% | 31% | 0% | 0% | 54% | 5% | 2% | 0% | 2% |
| 12 | 51% | 36% | 0% | 0% | 75% | 4% | 4% | 0% | 4% |
| 9 | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
| All Grades | 110% | 79% | 0% | 0% | 159% | 14% | 8% | 0% | 8% |
VAUX HIGH SCHOOL — 0.6 miles
📍 2300 W MASTER ST , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 47% | 48% | 0% | 0% | 83% | 5% | 7% | 0% | 0% |
| 11 | 44% | 45% | 0% | 0% | 81% | 7% | 1% | 0% | 0% |
| 12 | 23% | 34% | 0% | 0% | 53% | 2% | 1% | 0% | 1% |
| 9 | 41% | 53% | 0% | 0% | 83% | 8% | 1% | 0% | 2% |
| All Grades | 155% | 180% | 0% | 0% | 300% | 22% | 10% | 0% | 3% |
ONE BRIGHT RAY MANSION EVENING — 0.7 miles
📍 3133 RIDGE AVE , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10% | 1% | 0% | 0% | 9% | 0% | 0% | 0% | 2% |
| 11 | 24% | 3% | 0% | 0% | 27% | 0% | 0% | 0% | 0% |
| 12 | 18% | 12% | 0% | 0% | 25% | 4% | 0% | 0% | 1% |
| 9 | 5% | 2% | 0% | 0% | 7% | 0% | 0% | 0% | 0% |
| All Grades | 57% | 18% | 0% | 0% | 68% | 4% | 0% | 0% | 3% |
Middle
ACHIEVE ACADEMY — 0.4 miles
📍 1435 N 26TH ST , 19121
Data ID: 145
Source: OpenDataPhilly
Source: OpenDataPhilly