🏠 Affordable Housing
JBJ Soul Homes
📍 1415 FAIRMOUNT AVE, Philadelphia, PA
📋 Project Overview
Project Name:
JBJ Soul Homes
JBJ Soul Homes
Address:
1415 FAIRMOUNT AVE
1415 FAIRMOUNT AVE
Project Type:
Special Needs
Special Needs
Fiscal Year Completed:
2014
2014
Status:
Complete
Complete
🔢 Unit Details
Total Units:
55
55
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
PEOPLE FOR PEOPLE — 0.1 miles
📍 800 N BROAD ST , 19130
SPRING GARDEN SCHOOL — 0.3 miles
📍 1146 MELON ST , 19123
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 18% | 15% | 0% | 1% | 15% | 13% | 3% | 0% | 1% |
| 1 | 10% | 13% | 0% | 0% | 7% | 13% | 1% | 0% | 2% |
| 2 | 18% | 12% | 0% | 1% | 12% | 17% | 0% | 0% | 0% |
| 3 | 13% | 18% | 0% | 2% | 15% | 12% | 1% | 0% | 1% |
| 4 | 10% | 10% | 0% | 0% | 8% | 11% | 1% | 0% | 0% |
| 5 | 15% | 13% | 0% | 1% | 11% | 15% | 1% | 0% | 0% |
| 6 | 10% | 16% | 1% | 0% | 12% | 12% | 0% | 0% | 1% |
| 7 | 14% | 20% | 0% | 0% | 18% | 13% | 1% | 0% | 2% |
| 8 | 10% | 12% | 0% | 1% | 14% | 7% | 0% | 0% | 0% |
| All Grades | 118% | 129% | 1% | 6% | 112% | 113% | 8% | 0% | 7% |
WARING, LAURA W. SCHOOL — 0.4 miles
📍 1801 GREEN ST , 19130
High
FRANKLIN LEARNING CENTER — 0.2 miles
📍 616 N 15TH ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 168% | 131% | 1% | 21% | 159% | 98% | 9% | 1% | 11% |
| 11 | 82% | 64% | 0% | 20% | 69% | 49% | 2% | 0% | 6% |
| 12 | 94% | 79% | 0% | 16% | 80% | 62% | 6% | 1% | 9% |
| 9 | 195% | 160% | 2% | 21% | 199% | 100% | 12% | 0% | 21% |
| All Grades | 539% | 434% | 3% | 78% | 507% | 309% | 29% | 2% | 47% |
SCIENCE LEADERSHIP ACADEMY — 0.3 miles
📍 550 N BROAD ST , 19130
FRANKLIN, BENJAMIN HIGH SCHOOL — 0.3 miles
📍 550 N BROAD ST , 19130
FRANKLIN HIGH SCHOOL EOP — 0.3 miles
📍 550 N BROAD ST , 19130
PARKWAY CENTER CITY MIDDLE COLLEGE HIGH SCHOOL — 0.3 miles
📍 540 N 13TH ST , 19123
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 87% | 44% | 1% | 9% | 86% | 31% | 2% | 1% | 1% |
| 11 | 61% | 36% | 0% | 10% | 63% | 17% | 3% | 0% | 4% |
| 12 | 66% | 40% | 0% | 10% | 67% | 19% | 5% | 1% | 4% |
| 9 | 70% | 45% | 0% | 12% | 73% | 22% | 2% | 0% | 6% |
| All Grades | 284% | 165% | 1% | 41% | 289% | 89% | 12% | 2% | 15% |
Middle
MASTERMAN,JULIA R. HIGH SCHOOL — 0.3 miles
📍 1699 SPRING GARDEN ST , 19130
Data ID: 131
Source: OpenDataPhilly
Source: OpenDataPhilly