🏠 Affordable Housing
Nativity BVM Senior
📍 3255 BELGRADE ST, Philadelphia, PA
📋 Project Overview
Project Name:
Nativity BVM Senior
Nativity BVM Senior
Address:
3255 BELGRADE ST
3255 BELGRADE ST
Project Type:
Rental
Rental
Fiscal Year Completed:
2016
2016
Status:
Complete
Complete
🔢 Unit Details
Total Units:
63
63
Accessible Units:
6
6
Sensory Units:
3
3
Visitable Units:
63
63
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
OUR LADY OF PORT RICHMOND SCHOOL — 0.1 miles
📍 3233 E THOMPSON ST , 19134
RICHMOND SCHOOL — 0.5 miles
📍 2944 BELGRADE ST , 19134
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 24% | 24% | 0% | 0% | 7% | 22% | 6% | 0% | 13% |
| 1 | 30% | 33% | 0% | 1% | 14% | 24% | 4% | 0% | 19% |
| 2 | 32% | 37% | 0% | 0% | 12% | 31% | 5% | 0% | 21% |
| 3 | 22% | 25% | 0% | 0% | 6% | 24% | 4% | 0% | 13% |
| 4 | 27% | 34% | 0% | 2% | 10% | 17% | 7% | 0% | 25% |
| 5 | 24% | 20% | 0% | 0% | 6% | 21% | 3% | 0% | 14% |
| All Grades | 159% | 173% | 0% | 3% | 55% | 139% | 29% | 0% | 105% |
ST GEORGE SCHOOL — 0.5 miles
📍 2700 E VENANGO ST , 19134
MOTHER DIVINE GRACE SCHOOL — 0.6 miles
📍 2612 E MONMOUTH ST , 19134
WEBSTER, JOHN H. SCHOOL — 0.7 miles
📍 3400 FRANKFORD AVE , 19134
DEEP ROOTS CHARTER SCHOOL — 0.8 miles
📍 3556 FRANKFORD AVE , 19134
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 16% | 25% | 0% | 0% | 15% | 15% | 11% | 0% | 0% |
| 1 | 22% | 20% | 0% | 2% | 14% | 11% | 13% | 0% | 2% |
| 2 | 28% | 29% | 0% | 0% | 24% | 19% | 13% | 0% | 1% |
| 3 | 21% | 31% | 1% | 0% | 21% | 15% | 10% | 0% | 5% |
| 4 | 21% | 32% | 0% | 0% | 24% | 17% | 8% | 0% | 4% |
| 5 | 21% | 24% | 0% | 0% | 19% | 21% | 2% | 0% | 3% |
| 6 | 24% | 29% | 0% | 0% | 27% | 17% | 5% | 0% | 4% |
| All Grades | 153% | 190% | 1% | 2% | 144% | 115% | 62% | 0% | 19% |
High
EL CENTRO DE ESTUDIANTES — 0.6 miles
📍 3360 FRANKFORD AVE , 19134
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 18% | 14% | 0% | 0% | 15% | 11% | 3% | 0% | 3% |
| 11 | 30% | 26% | 1% | 0% | 35% | 17% | 1% | 0% | 2% |
| 12 | 33% | 19% | 0% | 1% | 26% | 21% | 1% | 0% | 3% |
| 9 | 4% | 2% | 0% | 0% | 3% | 0% | 1% | 0% | 2% |
| All Grades | 85% | 61% | 1% | 1% | 79% | 49% | 6% | 0% | 10% |
MASTBAUM, JULES E. HIGH SCHOOL — 0.6 miles
📍 3116 FRANKFORD AVE , 19134
Middle
MEMPHIS ST. CHARTER @ JP JONES — 0.5 miles
📍 2950 MEMPHIS ST , 19134
Data ID: 115
Source: OpenDataPhilly
Source: OpenDataPhilly